
The price tag on the unit is $25.00 (well, $24.99) as I write / type this on the evening of August the 24th, 2004.
First I'll list the Specifications, then we will look at some pictures of the machine with some of the pictures comparing the standard Lite F/X (model #1741) that most people have to this one.
| Make | Lite F/X |
| Model | 17711 |
| Age | New |
| Tank Type | Internal |
| Tank Capacity | 23 Oz. (US) or 1.44 Pints (US) |
| MFG Suggested Fluid | Lite F/X Fluid |
| Rating | 120 Volts A/C |
| 1200 Watts | |
| Amps - Not Listed | |
| Warm Up Time | Approx. 60 Seconds |
| Case | Opaque Black Plastic Flat Matte Finish |
| Weight | No scale to weigh But it is light. |
| Dimensions | Length: 15" Height: 5" Width: 7 7/8" |
| Standard Remote Control | |
| Type | Manual Pulse and Constant |
| Case | Black Plastic |
| Cord Length | 6 feet |
| Connector Type | 5 pin DIN |
| Buttons | 1 (toggle Switch) Manual Fog (pulse) Continuous Fog |
| Knobs | None |
| Status Indicators | 1 Indicator Light Power/Ready |
Check back soon and I will have had a chance to run this unit. I don't have the time right now, but I will make time to do this later on.
----The WebMaster